Spesifikasi Nokia Lumia 510
Jaringan | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1900 / 2100 SIM Yes Announced 2012, October Status Coming soon. Exp. release 2012, November |
Layar | Type TFT capacitive touchscreen, 65K colors Size 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Multitouch Yes |
Ukuran dan Berat | Dimensions 120.7 x 64.9 x 11.5 mm, 81 cc (4.75 x 2.56 x 0.45 in) Weight 129 g (4.55 oz) |
Audio | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes |
Memori Penyimpanan | Card slot No Internal 4 GB storage, 256 MB RAM |
Internet Data | GPRS Up to 85.6 kbps EDGE Up to 236.8 kbps Speed HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps WLAN Wi-Fi 802.11 b/g/n Bluetooth Yes, v2.1 with A2DP, EDR USB Yes, microUSB v2.0 |
Kamera | Primary 5 MP, 2592х1944 pixels, autofocus Features Geo-tagging, face detection Video Yes, VGA@30fps Secondary No |
Fitur | OS Microsoft Windows Phone 7.5 Mango Sensors Accelerometer, proximity Messaging SMS (threaded view), MMS, Email, IM Browser HTML5 Radio Stereo FM radio GPS Yes, with A-GPS support Java No Colors White, Cyan, Black, Red, Yellow - SNS integration - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input |
Baterai | Standard battery, Li-Ion 1300 mAh (BP-3L) Stand-by Up to 739 h (2G) / Up to 653 h (3G) Talk time Up to 6 h 15 min (2G) / Up to 8 h 25 min (3G) Music play Up to 38 h |
Tidak ada komentar:
Posting Komentar